This is the comprehensive list of successful EPOs in Zimbabwe. Some of the EPOs on this list gave the rise to some of the biggest and highest-grossing mines in Zimbabwe.
| EPO No | Discovery |
| 85 | Perseverance Nickel Mine, Delcia Gold Mine |
| 137 | Sheckleton Copper Mine, Avondale Copper |
| 92-3, 97-8 and 113-7 | Sandawana Emerald Mine |
| 4, 42 and 82 | Mhangura and Nora Mine |
| 3 and 16 | Silverside Copper Mine |
| 15 | Umkondo Copper Mine |
| 24 and 28 | Buchwa Iron Ore Mine |
| 11 | Opheus Ore Deposit |
| 35 | Alaska Copper Mine |
| 38 | Empress Nickel Mine |
| 57 | Inyala Chrome Mine |
| 79 | Chegutu Limestone Deposit |
| 80 | Shamrock Copper Mine |
| 55, 72 and 178 | Trojan Nickel Mine |
| 1041 and 184 | Madziwa Nickel Mine |
| 169 and 231 | Shamva-Cymric Mine |
| 171 | Jonnasch Gold Mine |
| 181 and 195 | Gwaai River Copper Mine |
| 204 | Inyati Copper Mine |
| 239 | Epoch Nickel Deposit |
| 233 and 352 | Shangani Nickel Deposit |
| 22, 27, 77, and 78 | Copper Queen and Copper King mines |
| 13 | Lubimbi Coalfields |
| 19 | Tuli Coalfields |
| 50 and 112 | Bubye Coalfields |
| 127, 128, 130, 188, 189, 194, 203, and 260 | Great Dyke Investments Platinum =Nickel – Copper Deposit |
| 391 and 406 | Zinc Mineralisation in the eastern portion of the Zambezi Metamorphic belt |
| 446 | Sengwa Coal Deposit |
| 578 | Kanyemba Uranium Deposit |
| 601 | Royal Family Gold Mine |
| 613 | Freda Rebecca Mine |
| 628 | Expansion of Golden Kopje Mine |
| 629 | Expansion of Blanket Mine |
| 654 | Platinum Resources in the Snakehead (Great Dyke) |
| 689 | Considerable Gold resources in the Dindi Greenstone Belt |
| 692 | One Step gold deposit |
| 721 | Maligeen gold mine |
| 745 | Peech Tree Mine |
| 753 | Impanema and Hungwe gold deposits |
| 831 | Bubi Gold Mine |
| 847 | Renco Mine |
| 486 and 729 | River Ranch Diamond Mine |
| 995 | Murowa Diamonds |
| 1523 | Marange Alluvial Diamonds |
| 85 | Perseverance Nickel Mine, Delcia Gold Mine |
| 137 | Shackleton Copper Mine, Avondale Copper |
| 92-3, 97-8 and 113-7 | Sandawana Emerald Mine |
| 4, 42 and 82 | Mhangura and Nora Mine |
| 3 and 16 | Silverside Copper Mine |
| 15 | Umkondo Copper Mine |
| 24 and 28 | Buchwa Iron Ore Mine |
| 11 | Opheus Ore Deposit |
| 35 | Alaska Copper Mine |
| 38 | Empress Nickel Mine |
| 57 | Inyala Chrome Mine |
| 79 | Chegutu Limestone Deposit |
| 80 | Shamrock Copper Mine |
| 55, 72 and 178 | Trojan Nickel Mine |
| 1041 and 184 | Madziwa Nickel Mine |
| 169 and 231 | Shamva-Cymric Mine |
| 171 | Jonnasch Gold Mine |
| 181 and 195 | Gwaai River Copper Mine |
| 204 | Inyati Copper Mine |
| 239 | Epoch Nickel Deposit |
| 233 and 352 | Shangani Nickel Deposit |
| 22, 27, 77, and 78 | Copper Queen and Copper King mines |
| 13 | Lubimbi Coalfields |
| 19 | Tuli Coalfields |
| 50 and 112 | Bubye Coalfields |
| 127, 128, 130, 188, 189, 194, 203, and 260 | Great Dyke Investments Platinum =Nickel – Copper Deposit |
| 391 and 406 | Zinc Mineralisation in the eastern portion of the Zambezi Metamorphic belt |
| 446 | Sengwa Coal Deposit |
| 578 | Kanyemba Uranium Deposit |
| 601 | Royal Family Gold Mine |
| 613 | Freda Rebecca Mine |
| 628 | Expansion of Golden Kopje Mine |
| 629 | Expansion of Blanket Mine |
| 654 | Platinum Resources in the Snakehead (Great Dyke) |
| 689 | Considerable Gold resources in the Dindi Greenstone Belt |
| 692 | One Step gold deposit |
| 721 | Maligeen gold mine |
| 745 | Peech Tree Mine |
| 753 | Impanema and Hungwe gold deposits |
| 831 | Bubi Gold Mine |
| 847 | Renco Mine |
| 486 and 729 | River Ranch Diamond Mine |
| 995 | Murowa Diamonds |
| 1523 | Marange Alluvial Diamonds |
Source – Mining Zimbabwe
